top of page
COURSE RECORDS
Carmel Marathon Presented by Franciscan Health
-
Male - 2:20:48 (2022, Steve Froeschle)
-
Female - 2:36:47 (2021, Kathy Derks)
Carmel Half Marathon
-
Male - 1:04:22 (2022 Raymond Magut)
-
Female - 1:12:42 (2022, Mary Munanu)
Indiana Spine Group 10K
-
Male - 31:20 (2022, Jarrett Mattingly)
-
Female - 35:43 (2022, Lucy Dobbs)
Indiana Spine Group 8K*
-
Male - 23:05 (2011, Bobby Mack)
-
Female - 27:38 (2013, Ogla Kimayio)
* Effective 2019, the ISG 8K will be replaced by the ISG 10K
Indiana Members Credit Union 5K
-
Male - 15:50 (2021, Mark Satterly)
-
Female - 18:02 (2021, Lauren Minor)
Carmel Marathon Age Group Records
Age Group | Male | Female | ||
---|---|---|---|---|
15 - 19 | 2:45:41 | Jonas Bietz - WI (2018) | 3:14:32 | Michelle Kent - IN (2015) |
20 - 24 | 2:27:13 | David Mart - MI (2012) | 2:43:30 | Sarah Sibert - NY ( 2022) |
25 - 29 | 2:20:49 | Steven Froeschle - IA (2022) | 2:36:47 | Kathy Derks - WI (2021) |
30 - 34 | 2:21:46 | Jesse Davis - IN (2013) | 2:42:13 | Leah Thorvilson - AR (2012) |
35 - 39 | 2:23:14 | Jesse Davis - IN (2019) | 2:40:17 | Ziyang Liu - WA (2021) |
40 - 44 | 2:36:58 | Brian Martin - IL (2021) | 2:55:37 | Lucie Sulewski - IN (2015) |
45 - 49 | 2:49:42 | Jason Homorody - OH (2022) | 3:05:16 | Tonya Nunn - IL (2019) |
50 - 54 | 2:41:36 | Thomas Lentz - OH (2018) | 3:03:17 | Lucie Sulewski - IN (2021) |
55 - 59 | 2:53:02 | Michael Mallon - IA (2022) | 3:27:54 | Vicki Gundrum Gerrein - KY (2021) |
60 - 64 | 3:18:47 | Perez Madison - IN (2022) | 3:40:15 | Maria Sutton - IL (2022) |
65 - 69 | 3:43:43 | Mark Groulx - MI (2021) | 4:04:25 | Patricia Bales - KY (2022) |
70 - 74 | 3:42:48 | John Jenk - WI (2019) | 4:47:08 | Ellen Pope - NM (2022) |
75 and Over | 5:38:38 | Steve Gilbert - IN (76) (2022) | N/A |
Half Marathon Age Group Records
Age Group | Male | Female | ||
---|---|---|---|---|
14 and Under | 1:23:01 | Quavion Hooks - IN (2019) | 1:36:36 | Tessa Mize - IN (2021) |
15 - 19 | 1:14:41 | Ethan Maharas - IN (2021) | 1:29:42 | Rachel Price - IL (2019) |
20 - 24 | 1:04:22 | Raymond Magut - MI (2022) | 1:14:02 | Kelli Smith - MI (2022) |
25 - 29 | 1:04:51 | George Towett - KY (2014) | 1:12:42 | Mary Munanu - MI (2022) |
30 - 34 | 1:04:22 | Jordan Kyle - IN (2021) | 1:14:50 | Pasca Myers - IA (2021) |
35 - 39 | 1:10:16 | Eric Van Winkle - IN (2021) | 1:15:03 | Andrea Pomaranski - MI (2022) |
40 - 44 | 1:10:35 | Jesse Davis - IN (2022) | 1:17:54 | Ann Alyanak - OH (2021) |
45 - 49 | 1:12:18 | Mike Cole - IN (2021) | 1:25:04 | Julie Mercado - OH (2021) |
50 - 54 | 1:21:52 | Jason Newport - OH (2021) | 1:34:40 | Cynthia Lindeman - IN (2021) |
55 - 59 | 1:26:54 | Michael D. Smith - IN (2019) | 1:37:24 | Rachel Parrella - IN (2019) |
60 - 64 | 1:33:25 | Doug Balogh - IN (2016) | 1:43:50 | Elizabeth Carey - IN (2018) |
65 - 69 | 1:33:21 | Paul Carlin - IN (2013) | 2:03:32 | Patricia Fox - IN (2019) |
70 - 74 | 1:49:35 | Cecil Whitaker - IN (2021) | 1:59:59 | Char Cooper - IN (2021) |
75 and Over | 2:07:29 | Wayne Wheeler - OH (2019) | 2:43:27 | Ruth Everson - IN (2015) |
10K Age Group Records
Age Group | Male | Female | ||
---|---|---|---|---|
14 and Under | 44:14 | Ronnie Neal - IN (2019) | 47:47 | Tinley Woodruff - IN (2021) |
15 - 19 | 33:42 | Colin Chambers - IN (2021) | 49:43 | Catelyn Bowser - OH (2021) |
20 - 24 | 31:20 | Jarrett Mattingly - IN (2022) | 42:22 | Madison Bahr - IN (2022) |
25 - 29 | 31:33 | David Evans - MI (2021) | 35:43 | Lucy Dobbs - IN (2022) |
30 - 34 | 31:53 | Evan Gaynor - OH (2019) | 41:48 | Ashley Blackburn - IN (2021) |
35 - 39 | 32:15 | Tyler Mayforth - LA (2021) | 39:31 | Lori Quick - IN (2021) |
40 - 44 | 32:08 | John Poray - IN (2021) | 43:34 | Amber Cole - IN (2021) |
45 - 49 | 36:03 | Nicholas Delgado - IL (2022) | 37:40 | Beth Koch - IN (2022) |
50 - 54 | 43:43 | Scott Trappe - IN (2019) | 44:25 | Anne Bell - IN (2019) |
55 - 59 | 40:50 | Kipkeith Olsonlagat - CA (2021) | 47:36 | Michell Kitze - OH (2022) |
60 - 64 | 44:29 | David Fraseur - IN (2021) | 53:00 | Mary Burger - IN (2021) |
65 - 69 | 49:15 | Duane Cretin - IN (2019) | 1:00:49 | Sonrisa Dagon - IN (2021) |
70 - 74 | 55:42 | Larry Wilson - IL (2022) | 1:06:18 | Gloria Parsons - IN (2021) |
75 and Over | 57:30 | Steve Gilbert - IN (2021) | 1:21:22 | Ana Chimbanda - IN (2022) |
5K Age Group Records
Age Group | Male | Female | ||
---|---|---|---|---|
14 and Under | 18:05 | Brady Firenze - IN (2015) | 19:09 | Ava Fehr - IN (2021) |
15 - 19 | 16:23 | Chase McQueen - IN (2015) | 23:29 | Abigail Boldt - IN (2018) |
20 - 24 | 16:12 | Conor Smith - IN (2021) | 19:01 | Sydney Meyers - OH (2021) |
25 - 29 | 15:50 | Mark Satterly - IN (2021) | 18:02 | Lauren Minor - IN (2021) |
30 - 34 | 16:35 | Brady Hall - IN (2022) | 19:41 | Megan McClowry - IN (2021) |
35 - 39 | 16:40 | Daniel Ordaz - IN (2015) | 22:18 | Sarah Fitzgerald - IN (2018) |
40 - 44 | 15:52 | John Poray - IN (2022) | 21:41 | Dove Erich - OH (2018) |
45 - 49 | 18:06 | Roger Moore - MO (2019) | 20:59 | Cindy Harris - IN (2017) |
50 - 54 | 18:35 | James Harris - IN (2017) | 22:23 | Cindy Harris - IN (2022) |
55 - 59 | 18:17 | Jongwan Kim - IL (2016) | 24:22 | Debbie Rush - IN (2021) |
60 - 64 | 19:24 | Denny Priest - IN (2017) | 28:08 | Linda Haubert - OH (2019) |
65 - 69 | 22:28 | Leo Turchyn - IN (2022) | 32:16 | Barbara Huey - IN (2021) |
70 - 74 | 24:47 | Perry Heath - IN (2021) | 34:33 | Julie Werbe - IN (2022) |
75 and Over | 32:38 | Tim List - IN (2022) | 43:24 | Jonna Isaacs - IN (2021) |
8K Age Group Records (Distance replaced by 10K in 2019)
Age Group | Male | Female | ||
---|---|---|---|---|
14 and Under | 31:49 | Zac Leinheiser (2012) | 33:32 | Sarah Leinheiser (2012) |
15 - 19 | 28:05 | Brandon O'Malley (2011) | 39:05 | Samantha Loeffler (2011) |
20 - 24 | 23:39 | Jeremy Criscione (2012) | 27:38 | Olga Kimayio (2013) |
25 - 29 | 23:05 | Bobby Mack (2011) | 27:58 | Emmy Chepkirui (2015) |
30 - 34 | 23:32 | Joseph Chirlee (2011) | 27:37 | Susan Tanui (2016) |
35 - 39 | 27:31 | Scott Fihma (2012) | 27:57 | Erin Vergara (2016) |
40 - 44 | 25:33 | Fred Kieser (2011) | 29:05 | Lucie Mays-Sulewski (2011) |
45 - 49 | 30:19 | James Harris (2011) | 32:51 | Jamie Ferency (2014) |
50 - 54 | 27:34 | Tim Mylin (2012) | 38:00 | Diane Prior (2018) |
55 - 59 | 29:48 | Don Baker (2014) | 38:40 | Margaret Drew (2011) |
60 - 64 | 29:51 | Gary Romesser (2011) | 40:47 | Sue Allen (2018) |
65 - 69 | 32:24 | Paul Carlin (2014) | 52:37 | Beth Green (2015) |
70 - 74 | 40:31 | Jay Sleet (2012) | 52:23 | Jodi Minton (2018) |
75 and Over | 1:01:38 | John Primmer (2017) | 57:19 | Carol Cummings (2016) |
bottom of page