

Indiana Spine Group 10k
6.2 Miles
Start time: 8:00 a.m.
Profile: Flat to rolling
Participants: Capped at 800
The Indiana Spine Group 10k course starts and finishes north of the Palladium on City Center Drive. The course takes runners through the Carmel Arts and Design District, onto the Monon Trail, and through Midtown Plaza before returning to the finish line at the Center for the Performing Arts.
Race Week Schedule
Friday, April 12
Expo: 11 a.m. - 9 p.m.
Drury Plaza Hotel
9625 N Meridian St.
All runners must pick up their packets at the expo. There will be no packet pickup on race day.
Saturday, April 13
City Center Dr and 3rd Ave
7:30 a.m. Runners to their corrals
7:45 a.m. Opening ceremonies
7:52 a.m. National anthem
8:00 a.m. 5k and 10k start

Event Details
Aid Stations
Aid stations will be at the following locations on course, and include water and Gatorade Endurance.
2.2 | 4.9
Awards
Awards will be given to the top 3 overall and the top 3 in each age group for each gender. In addition, there will be a prize purse for the top 3 for each gender:
1st place overall Male and Female: $150
2nd place overall Male and Female: $100
3rd place overall Male and Female: $75
Course Record Bonus: $150 in addition to prize purse above
​
Age groups:
Under 10 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80+
Course Records
Overall course records:
Male: 31:30 (Jarrett Mattingly, 2022)
Female: 34:48 (Lucy Dobbs, 2023)
Age Group | Female Record | Male Record |
---|---|---|
Under 10 | ||
10 - 14 | 47:47 | Tinley Woodruff | IN (2021) | 38:54 | Heath Mereish | IN (2023) |
15 - 19 | 47:05 | Terry Lee | Canada (2023) | 33:42 | Colin Chambers | IN (2021) |
20 - 24 | 45:41 | Hannah Stoffel | IN (2023) | 31:20 | Jarrett Mattingly | IN (2022) |
25 - 29 | 34:34 | Lucy Dobbs | IN (2023) | 31:33 | David Evans | MI (2021) |
30 - 34 | 37:50 | Lauren Minor | IN (2023) | 31:53 | Evan Gaynor | OH (2019) |
35 - 39 | 39:31 | Lori Quick | IN (2021) | 32:15 | Tyler Mayforth | LA (2021) |
40 - 44 | 37:17 | Hidi Gaff | IN (2023) | 32:08 | John Poray | IN (2021) |
45 - 49 | 37:40 | Beth Koch | IN (2022) | 34:56 | Jason Ritter | IN (2023) |
50 - 54 | 44:25 | Anne Bell | IN (2019) | 38:09 | Andrew Hector | IN (2023) |
55 - 59 | 47:36 | Michell Kitze | OH (2022) | 40:43 | James Harris | IN (2023) |
60 - 64 | 53:00 | Mary Burger | IN (2021) | 44:29 (David Fraseur | IN (2021) |
65 - 69 | 51:34 | Sharon McClowry | MO (2023) | 49:05 | Ed Wellman | IN (2023) |
70 - 74 | 1:06:18 | Gloria Parsons | IN (2021) | 48:42 | Joe Betz | IN (2023) |
75 - 79 | 1:21:22 | Ana Cimbanda | IN (2022) | 56:41 | Thomas Edgerton | IN (2023) |
80+ |